Usage statistics for cubr.de

Summary Period: May 2000
Generated 03-Jun-2000 01:23 CEST

[Daily Statistics] [Hourly Statistics] [URL's] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for May 2000
Total Hits 6
Total Files 0
Total Pages 4
Total Visits 4
Total KBytes 2
Total Unique Sites 4
Total Unique URL's 0
Total Unique Referrers 2
Total Unique User Agents 4
. Avg Max
Hits per Hour 0 3
Hits per Day 0 2
Files per Day 0 0
Pages per Day 0 1
Visits per Day 0 1
KBytes per Day 0 1
Hits by Response Code
Code 403 - Forbidden 4
Code 404 - Not Found 2

Daily usage for May 2000

Daily Statistics for May 2000
Day Hits Files Pages Visits Sites KBytes
7 2 33.33% 0 0.00% 1 25.00% 1 25.00% 1 25.00% 1 33.46%
8 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
9 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
10 1 16.67% 0 0.00% 1 25.00% 1 25.00% 1 25.00% 0 16.54%
11 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
12 2 33.33% 0 0.00% 1 25.00% 1 25.00% 1 25.00% 1 33.46%
13 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
14 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
15 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
16 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
17 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
18 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
19 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
20 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
21 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
22 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
23 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
24 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
25 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
26 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
27 1 16.67% 0 0.00% 1 25.00% 1 25.00% 1 25.00% 0 16.54%

Hourly usage for May 2000

Hourly Statistics for May 2000
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
1 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
2 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
3 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
4 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
5 0 1 16.67% 0 0 0.00% 0 1 25.00% 0 0 16.54%
6 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
7 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
8 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
9 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
10 0 2 33.33% 0 0 0.00% 0 1 25.00% 0 1 33.46%
11 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
12 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
13 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
14 0 2 33.33% 0 0 0.00% 0 1 25.00% 0 1 33.46%
15 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
16 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
17 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
18 0 1 16.67% 0 0 0.00% 0 1 25.00% 0 0 16.54%
19 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
20 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
21 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
22 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
23 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%

Top 4 of 4 Total Sites
# Hits Files KBytes Visits Hostname
1 2 33.33% 0 0.00% 1 33.46% 1 25.00% 209.67.247.153
2 2 33.33% 0 0.00% 1 33.46% 1 25.00% 212.187.226.114
3 1 16.67% 0 0.00% 0 16.54% 1 25.00% 195.55.159.205
4 1 16.67% 0 0.00% 0 16.54% 1 25.00% 195.127.92.9

Top 4 of 4 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 2 33.33% 0 0.00% 1 33.46% 1 25.00% 209.67.247.153
2 2 33.33% 0 0.00% 1 33.46% 1 25.00% 212.187.226.114
3 1 16.67% 0 0.00% 0 16.54% 1 25.00% 195.55.159.205
4 1 16.67% 0 0.00% 0 16.54% 1 25.00% 195.127.92.9

Top 1 of 2 Total Referrers
# Hits Referrer
1 1 16.67% http://www.iaea.org

Top 4 of 4 Total User Agents
# Hits User Agent
1 2 33.33% Scooter/2.0 G.R.A.B. V1.1.0
2 2 33.33% FAST-WebCrawler/2.1-pre13 (crawler@fast.no; http://www.fast.n
3 1 16.67% Mozilla/3.0 (compatible)
4 1 16.67% Mozilla/4.5 [en] (WinNT; I)

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 6 100.00% 0 0.00% 2 100.00% Unresolved/Unknown


Generated by Webalizer Version 1.30